Cardio-metabolic
Antihypertensives, statins, oral antidiabetics and fixed-dose combinations intended for long-term daily therapy.
- Telmisartan
- Metformin FDC
- Rosuvastatin
- Dapagliflozin
Therapeutic areas
Each area has its own formulation team and stability programme. Brand names and pack configurations are listed in the full product catalogue, available on request.
Antihypertensives, statins, oral antidiabetics and fixed-dose combinations intended for long-term daily therapy.
Broad-spectrum antibiotics, antifungals and antimalarials, including dispersible paediatric presentations.
Bronchodilators, leukotriene antagonists, antihistamines and mucolytic syrups for seasonal and chronic use.
Proton pump inhibitors, prokinetics, enzyme preparations and ORS presentations for hospital and retail channels.
Haematinics, calcium and vitamin D combinations, prenatal supplements and therapeutic nutraceuticals.
Creams, gels and ointments produced on a dedicated topicals line with segregated air handling.
Dosage forms
| Dosage form | Line | Capacity / annum | SKUs | Primary pack |
|---|---|---|---|---|
| Tablets — plain & film coatedUnit 1, Block A | Rotary, 27 station | 1,800 million | 96 | Alu–PVDC blister |
| Hard gelatin capsulesUnit 1, Block A | Automatic filler | 640 million | 41 | Alu–Alu blister |
| Oral liquids — syrups & suspensionsUnit 1, Block C | Four-head volumetric | 28 million bottles | 34 | PET, 30–200 ml |
| Dry syrupsUnit 1, Block C | Auger filler | 9 million bottles | 18 | HDPE with measuring cup |
| Ointments, creams & gelsUnit 2, topicals | Vacuum homogeniser | 14 million tubes | 29 | Laminate / aluminium tube |
| Sachets & powdersUnit 2, nutrition | Form-fill-seal | 42 million sachets | 22 | Laminate sachet |
Representative products
Indicative only. The complete list, with strengths, pack sizes and rate contract references, is shared after an enquiry.
| Molecule | Strength | Form | Therapy area | Pack |
|---|---|---|---|---|
| Telmisartan | 40 mg / 80 mg | Film-coated tablet | Cardio-metabolic | 10 × 10 blister |
| Metformin + Glimepiride | 500 + 1 mg | Bilayer tablet | Cardio-metabolic | 10 × 15 blister |
| Rosuvastatin | 10 mg / 20 mg | Film-coated tablet | Cardio-metabolic | 10 × 10 blister |
| Amoxicillin + Clavulanate | 500 + 125 mg | Film-coated tablet | Anti-infective | 6 × 10 Alu–Alu |
| Cefixime | 50 mg / 100 mg | Dispersible tablet | Anti-infective | 10 × 10 blister |
| Azithromycin | 200 mg / 5 ml | Dry syrup | Anti-infective | 15 ml / 30 ml bottle |
| Montelukast + Levocetirizine | 10 + 5 mg | Film-coated tablet | Respiratory | 10 × 10 blister |
| Ambroxol + Guaiphenesin | 30 + 50 mg / 5 ml | Syrup | Respiratory | 100 ml PET |
| Pantoprazole + Domperidone | 40 + 30 mg | Capsule, SR | Gastro-intestinal | 10 × 10 Alu–Alu |
| Ferrous ascorbate + Folic acid | 100 + 1.5 mg | Film-coated tablet | Women’s health | 10 × 10 blister |
| Calcium carbonate + Vitamin D3 | 500 mg + 250 IU | Chewable tablet | Nutrition | 15 × 10 blister |
| Clobetasol propionate | 0.05% w/w | Cream | Dermatology | 10 g / 20 g tube |
Business models
Marketed through our field force and stockist network in the domestic market, and through partners in export markets.
Manufactured to your brand and artwork under your marketing licence. Minimum order quantities vary by dosage form; typical first-batch lead time is 45 days from artwork approval.
Government health programmes, hospital rate contracts and GeM procurement, including tender-specific packing and labelling.
Tell us the product, the volume and the market. We will come back with a feasibility note, an indicative cost and a realistic timeline.